Walter Johnson League Baseball Powered by Goalline Sports Administration Software

Rangers 2010 Stats

TEAM: Wins= 24 Losses= 17Batting ReportTEAM: Fielding ReportTEAM: Pitching Report

 

Player # UP AB Avg R H 1B 2B 3B HR RBI TBB Slg Obp. Trend Avg RSP G SOL HP SB Sacb Sacf AB RSP H RSP SO CS SB% TB
Seier 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Tatum 14 146 118 305 29 36 18 10 5 3 24 23 551 432 -3 371 38 6 4 6 0 1 35 13 30 1 857 65
Dunnichay 28 145 116 216 23 25 21 4 0 0 12 20 250 348 -6 241 34 10 4 11 4 1 29 7 28 2 846 29
Tangney 39 80 71 211 13 15 12 2 1 0 11 8 268 291 14 308 20 4 0 1 1 0 26 8 20 2 333 19
Koontz 26 93 79 253 9 20 13 6 1 0 9 10 354 352 7 238 26 5 2 5 2 0 21 5 20 0 1000 28
Piper 6 144 124 355 32 44 34 3 6 1 30 12 500 434 -9 514 36 7 6 13 1 1 35 18 15 3 813 62
Binnie 1 153 131 275 29 36 22 10 2 2 23 20 427 373 -6 255 41 19 1 8 0 1 51 13 33 3 727 56
Stevenson 2 93 80 250 9 20 12 7 0 1 14 12 375 344 23 290 27 4 0 5 0 1 31 9 18 0 1000 30
Hoke 18 97 76 224 17 17 11 4 1 1 15 15 342 372 5 296 29 4 3 4 3 0 27 8 10 1 800 26
Consigli 16 77 61 328 13 20 12 6 0 2 20 12 525 461 12 407 23 5 3 3 1 0 27 11 18 1 750 32
McKay 38 50 46 261 5 12 9 3 0 0 4 2 326 292 23 286 18 0 0 1 2 0 14 4 4 0 1000 15
Wick 10 59 50 400 14 20 13 5 1 1 9 7 600 483 -26 538 25 0 1 3 1 0 13 7 4 2 600 30
Wellman 8 118 102 284 17 29 25 2 2 0 12 10 343 362 19 270 30 6 3 4 2 1 37 10 22 2 667 35
Miller 13 48 39 154 7 6 4 2 0 0 3 7 205 277 -4 95 14 7 0 0 1 1 21 2 15 0 0 8
Keeler 20 81 64 234 12 15 12 3 0 0 10 11 281 395 9 261 22 5 6 1 0 0 23 6 11 1 500 18
Funk 3 18 14 214 5 3 3 0 0 0 1 4 214 389 -36 333 4 0 0 2 0 0 6 2 1 0 1000 3
Smith 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Quattrocchi 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Rodriques 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Christensen 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Church 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Drake 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Woodard 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Flora 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Davis 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Burch 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Schuyler 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Loggins   26 21 286 4 6 4 2 0 0 6 4 381 423 -89 250 7 2 1 2 0 0 8 2 6 0 1000 8
Bonebreak   13 12 333 0 4 2 0 2 0 3 0 667 385 133 250 3 2 1 0 0 0 4 1 2 0 0 8
                                                         
Total for Team   1441 1204 272 238 328 227 69 21 11 206 177 392 379 0 309 41 86 35 69 18 7 408 126 257 18 793 472

 

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Seier 24 7 33 1 10 1 1 2 846 1 0 0 0 0
Tatum 14 38 279 63 2 2 0 2 970 0 0 0 0 0
Dunnichay 28 34 243 51 5 2 5 7 889 1 0 0 0 0
Tangney 39 20 133 25 1 0 0 0 1000 0 0 0 0 0
Koontz 26 26 196 36 0 1 3 4 900 2 0 0 0 0
Piper 6 36 272 31 63 11 3 14 870 5 0 0 0 0
Binnie 1 41 299 56 101 15 6 21 882 13 4 0 4 0
Stevenson 2 27 179 46 54 6 0 6 943 11 0 0 0 0
Hoke 18 29 174 146 16 7 3 10 942 9 0 0 0 0
Consigli 16 23 125 102 9 4 1 5 957 4 0 0 0 0
McKay 38 18 88 22 24 0 2 2 958 1 0 0 0 0
Wick 10 25 119 49 15 3 4 7 901 3 0 0 0 0
Wellman 8 30 117 89 14 2 1 3 972 1 18 4 18 0
Miller 13 14 89 95 9 0 2 2 981 1 7 3 7 0
Keeler 20 22 117 103 9 2 0 2 982 0 11 5 11 0
Funk 3 4 22 9 10 0 1 1 950 2 0 0 0 0
Smith 35 8 49 2 5 0 0 0 1000 1 0 0 0 0
Quattrocchi 31 6 31 2 5 0 0 0 1000 0 0 0 0 0
Rodriques 4 8 18 1 1 0 0 0 1000 0 0 0 0 0
Christensen 32 3 6 0 1 0 0 0 1000 0 0 0 0 0
Church 9 2 11 0 2 0 0 0 1000 0 0 0 0 0
Drake 15 8 23 2 7 0 0 0 1000 0 0 1 0 0
Woodard 21 7 23 2 6 0 0 0 1000 0 0 0 0 0
Flora 11 10 37 2 9 0 0 0 1000 0 0 0 0 0
Davis 37 5 9 1 4 0 0 0 1000 0 0 0 0 0
Burch 27 1 2 0 1 0 0 0 1000 0 0 0 0 0
Schuyler 19 7 11 2 3 0 0 0 1000 0 0 0 0 0
Loggins   7 37 7 0 0 0 0 1000 0 0 0 0 0
Bonebreak   3 19 3 1 0 0 0 1000 0 0 0 0 0
                             
Total for Team   41 307 948 387 56 32 88 938 55 40 13 40 0

 

Player # ERA IP #BAT RS ER Bk BB SOL HITS HR IW HP WP W L S AVG HR% WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Seier 24 2.13 38.00 169 23 9 0 12 10 37 1 0 8 2 1 6 0 257 7 143 7 7 1.29 1 7 191 333 0 524 6.87 2.84 124.11 1.74 19 0 29
McKay 38 6.35 5.67 30 5 4 0 8 5 5 0 1 0 6 1 0 2 238 0 1000 6 18 2.29 0 0 66 68 0 134 12.71 12.71 212.82 1.03 3 0 8
Wick 10 2.66 50.67 206 26 15 0 23 11 46 2 0 1 2 3 1 0 258 11 750 8 25 1.36 2 7 327 458 0 785 7.46 4.09 139.44 1.40 31 0 42
Smith 35 1.26 50.00 226 18 7 0 14 8 49 0 0 2 1 7 0 0 236 0 1000 8 8 1.26 4 8 224 414 1 638 5.76 2.52 114.84 1.85 24 0 32
Quattrocchi 31 2.65 34.00 147 11 10 0 10 9 31 0 0 5 0 3 1 0 238 0 750 6 6 1.21 3 6 188 346 1 534 9.00 2.65 141.35 1.84 25 0 34
Rodriques 4 2.50 18.00 95 9 5 0 9 4 21 0 0 2 1 0 2 3 250 0 0 8 8 1.67 0 0 117 161 0 278 6.00 4.50 139.00 1.38 8 0 12
Christensen 32 3.38 5.33 21 2 2 0 1 0 5 0 0 0 1 1 0 0 263 0 1000 3 3 1.13 0 0 31 44 0 75 8.44 1.69 126.56 1.42 5 0 5
Church 9 2.45 11.00 41 4 3 0 8 5 7 0 0 1 0 0 0 0 226 0 0 2 2 1.36 0 2 101 126 0 227 11.45 6.55 185.73 1.25 9 0 14
Drake 15 5.18 24.33 109 26 14 0 21 8 25 0 0 5 11 0 4 0 313 0 0 8 8 1.89 2 4 240 267 0 507 8.88 7.77 187.52 1.11 16 0 24
Woodard 21 4.09 22.00 124 12 10 0 17 14 27 1 0 1 2 2 0 0 260 10 1000 7 7 2.00 2 3 175 244 0 419 12.68 6.95 171.41 1.39 17 0 31
Flora 11 3.68 36.67 175 17 15 0 23 10 36 1 1 3 2 4 0 1 250 7 1000 10 10 1.61 2 3 225 357 0 582 9.08 5.65 142.85 1.59 27 0 37
Davis 37 2.16 8.33 43 8 2 0 6 3 12 1 0 0 1 1 1 2 333 28 500 5 5 2.16 0 0 68 94 0 162 6.48 6.48 174.96 1.38 3 0 6
Burch 27 18.00 2.00 13 6 4 0 1 0 6 0 0 0 2 0 1 0 500 0 0 1 1 3.50 0 1 29 32 0 61 4.50 4.50 274.50 1.10 1 0 1
Schuyler 19 2.16 8.33 37 3 2 0 2 1 9 0 0 1 0 1 0 0 273 0 1000 7 7 1.32 0 0 41 72 0 113 3.24 2.16 122.04 1.76 2 0 3
                                                                         
Total for Team   2.92 314.33 1436 170 102 0 155 88 316 6 2 29 31 24 16 8 258 5 600 86 41 1.50 16 41 2023 3016 2 5039 7.96 4.44 144.28 1.49 190 0 278



Powered by Goalline Baseball Software